| Feature | Specification |
| Warranty | 5-year |
| Interior Clear Sidewall Height | Interior Wall Height of 95 1/2" |
| Wall Framing | 2x4 Lumber Spaced at 16" O.C., Double Top Plates and Single Bottom Plates on All Walls, Structural Headers at Door and Window Openings |
| Siding Type | 50-Year Limited Warranty SmartSide Exterior Siding, 7/16" OSB Underlayment, Tyvek Moisture Barrier in between both layers |
| Trim Type | 4" and 6" - 50-Year Limited Warranty Smart Trim |
| Floor Decking | Floor Finished with 3/4" Tongue & Groove Premium Floor Decking |
| Roof Decking | Roof Finished with 3/4" Tongue & Groove Premium Floor Decking, 7/16" OSB Underlayment, 15# Felt in between both layers |
| Eave Type | N/A |
| Felt Paper | 15# Roof Felt |
| Owens Corning Shingles | N/A |
| Rafters and Trusses | 2x8 Rafters, Spacing Varies by Building Size and Roof Load |
| Roof Pitch at Peak | Flat-Roof Designed to Hold up to 40 lbs per Square Foot |
| On-Site Installation Included | Yes (Delivery, Access, and/or Generator fees may apply) |
| Entry Door | 3' x 6'8" In-Swing Steel Clad Entry Door w/ Keyed Lockset |
| Standard Windows | 2 - 3' x 4' Double Pane, Slider, Tempered Glass |
| Floor Frame | 2x4 Preservative Treated Lumber Spaced at 16" O.C. for the Subfloor Frame |
| Paint | Two Tone Exterior and Single Color Interior |
| Base Skids | 4x4 Preservative Treated Wood Skids w/Optional Steel Tube Forklift Pockets |
| Rooftop Storage | Yes |
| Roof Load Capacity | Designed for up to 40 lbs psf Roof Load |
| Roof Edge Protection | N/A |
| Insulation | R-13 Insulation in Walls and Ceiling |
| Building Wrap/Vapor Barrier | Included on Walls and Roof |
| Interior Wall Finish | 3/8" SmartSide Wood Grain Texture - Painted |
| Installed Electrical | Pre-Wired |
| Installed Lighting | 4' Fluorescent Lighting Spaced 6' O.C. (1 to 3 Lights depending on building length) |
| Fire Retardant | Fire Retardant Finishes Available as an Option |
| HVAC Available | As an Option |
*Heights listed are approximations, and are rounded to the nearest inch. Interior clear sidewall heights are measured from the floor to the top of the top plate. Overall heights are measured from the ground to the peak, and may vary based on type of foundation or the addition of skids or leveling blocks.