Building shown with optional features.
Designed with the weekend recreationalist in mind, the Premier PRO Weekender Ranch is surprisingly affordable and can be finished on the interior by the customer to create a more livable space. This building includes a steel service door, two single glaze 3'x3' white finish windows, LP® SilverTech radiant barrier roof decking, Owens Corning® dimensional shingles with limited lifetime warranty, a front porch with overhang and can accommodate any of our standard options. Shown here with optional upgraded window and door, skylight, ridge vent, porch railing and concrete pad.
| Feature | Specification |
| Warranty | 10-Year |
| Floor Joist System | 6" Galvanized Steel Floor Joists 2' on Center |
| Interior Clear Sidewall Height | 8' |
| Wall Framing | 2"x4" Spaced 16" On Center |
| Double Top Plates | All Walls |
| Siding Type | LP SilverTech Radiant Barrier Siding w/50-Year Manufacturer's Warranty |
| Trim Type | 4" and 6" - 50-Year Limited Warranty Smart Trim |
| Floor Decking | ¾" Heavy-Duty Tongue & Groove Treated LP ProStruct Floor Decking with Smart Finish |
| Roof Decking | 7/16" Radiant Heat Barrier Roof Decking |
| Eave Type | 6" Box w/ 4" and 6" Fascia |
| Felt Paper | 15# |
| Colored, Baked Enamel Drip Edge | Entire Roof Perimeter |
| Owens Corning Shingles | Lifetime Limited Warranty Architectural Composition Shingles |
| Rafters and Trusses | Joined w/ Steel Plates |
| Roof Pitch at Peak | (5/12) |
| On-Site Installation Included | Yes (Delivery, Access, and/or Generator fees may apply) |
| Entry Door | 3'x6'8" Six Panel Steel |
| Porch Deck Material | 5/4 x 6" Pressure Treated Decking |
| Standard Endwall Porch Depths | 4' or 6' |
| Standard Windows | (2) single glaze 3'x3' white finish windows |
| Roof Style | Gable Roof Style |
| Stories | Single Story |
*Heights listed are approximations, and are rounded to the nearest inch. Interior clear sidewall heights are measured from the floor to the top of the top plate. Overall heights are measured from the ground to the peak, and may vary based on type of foundation or the addition of skids or leveling blocks.